skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
4 Hunter Angasan 9 0 0 0 0 0.0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0.00
7 Garrett Weisenburger 9 1 0 1 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.11
11 Liad Avitan 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Braden Trivelpiece 9 0 2 2 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.22
14 Matthew Etherton 9 0 0 0 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.00
15 Shahar Lavon 9 0 0 0 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0.00
21 Maeson Yosick 9 0 1 1 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.11
22 Adam Redding 9 0 0 0 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0.00
5 Patrick McCann 20 0 0 0 0 0.0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0.00
16 Bryan Watters 20 6 6 12 0 0.0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0.60
25 Bryson Rody 20 2 2 4 0 0.0 0 0 0 0 0 70 0 0 0 0 0 0 0 0 0 0.20
18 Ben Gloe 20 7 4 11 0 0.0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0.55
24 Camden Gallagher 20 2 6 8 0 0.0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0.40
9 Nate Wilson 20 0 1 1 0 0.0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0.05

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Sahil Sandhu-Ark 3 157:25 0 3 0 0 119 98 21 8.00 .824 0 0
1 Ryan Weitzel 4 240:00 0 4 0 0 200 165 35 8.75 .825 0 0
30 Travis Baird 8 442:35 0 8 0 0 327 268 59 8.00 .820 0 0