1 | 2 | 3 | T | |
---|---|---|---|---|
Ogden Mustangs | 1 | 1 | 0 | 2 |
CDA 18U Prep | 1 | 2 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ogden Mustangs | 1 | 1 | 0 | 2 |
CDA 18U Prep | 1 | 2 | 0 | 3 |
POWER PLAYS | |
---|---|
Ogden Mustangs | 0 for 0 (0.0%) |
CDA 18U Prep | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ogden Mustangs | - | - | - | 0 |
CDA 18U Prep | - | - | - | 0 |
PENALTIES | |
---|---|
Ogden Mustangs | 0 minutes on 0 infractions |
CDA 18U Prep | 16 minutes on 8 infractions |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Cameron Kimmerly | 1 | 1 | 2 | 0 | 2 | 0 |
6 | Michael Briatta | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cameron Zetterquist | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Peyton Lund | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Josh Boott | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nikita Smelik | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Colton Tidd | 1 | 0 | 1 | 0 | 2 | 0 |
22 | Dash Ingram | 1 | 1 | 2 | 0 | 2 | 0 |
23 | Johnny Wieber | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sean Ripplinger | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Cooper Matthews | 0 | 0 | 0 | 0 | 2 | 0 |
29 | Aiden Ripplinger | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 3 | 2 | 5 | 0 | 16 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Hunter Houle | 318:00 | 229 | 217 | 12 | .948 |
Totals | 318:00 | 229 | 217 | 12 | .948 |