1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Milwaukee Jr Admirals | 1 | 0 | 2 | 1 | 4 |
CDA 18U Prep | 1 | 1 | 1 | 0 | 3 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Milwaukee Jr Admirals | 1 | 0 | 2 | 1 | 4 |
CDA 18U Prep | 1 | 1 | 1 | 0 | 3 |
POWER PLAYS | |
---|---|
Milwaukee Jr Admirals | 0 for 0 (0.0%) |
CDA 18U Prep | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Milwaukee Jr Admirals | 11 | 8 | 9 | 1 | 29 |
CDA 18U Prep | 8 | 6 | 9 | 2 | 25 |
PENALTIES | |
---|---|
Milwaukee Jr Admirals | 22 minutes on 7 infractions |
CDA 18U Prep | 26 minutes on 9 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Benjamin Albers | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Michael Khudyakov | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Keele Deuling | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Eli Fareria | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ryder Orr | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Aleksandr Skuratov | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Vincent Campbell | 0 | 0 | 0 | 0 | 4 | 0 |
18 | Owen Bambrick | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Caden Stoltz | 0 | 2 | 2 | 0 | 0 | 0 |
42 | Brandon Tessmer | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Carter Kipp | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Elias Schneider | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Ian Dalton | 1 | 0 | 1 | 0 | 0 | 0 |
68 | Kye Asher | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Jace Williams | 0 | 0 | 0 | 0 | 14 | 0 |
87 | Sokratis Markarian | 0 | 0 | 0 | 0 | 2 | 0 |
98 | Kash Benson | 1 | 0 | 1 | 0 | 2 | 0 |
Totals | 3 | 3 | 6 | 25 | 26 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Bennett Byers | 53:27 | 29 | 25 | 4 | .862 |
Totals | 53:27 | 29 | 25 | 4 | .862 |
Tournament