1 | 2 | 3 | T | |
---|---|---|---|---|
CIHA | 0 | 0 | 3 | 3 |
CDA 18U Prep | 0 | 0 | 2 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
CIHA | 0 | 0 | 3 | 3 |
CDA 18U Prep | 0 | 0 | 2 | 2 |
POWER PLAYS | |
---|---|
CIHA | 0 for 0 (0.0%) |
CDA 18U Prep | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
CIHA | 0 | 0 | 0 | 0 |
CDA 18U Prep | 0 | 0 | 0 | 0 |
PENALTIES | |
---|---|
CIHA | 0 minutes on 0 infractions |
CDA 18U Prep | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Benjamin Albers | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Michael Khudyakov | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Keele Deuling | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Eli Fareria | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Ryder Orr | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Aleksandr Skuratov | 1 | 1 | 2 | 0 | 0 | 0 |
16 | Vincent Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Owen Bambrick | 0 | 1 | 1 | 0 | 0 | 0 |
33 | Caden Stoltz | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Brandon Tessmer | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Carter Kipp | 1 | 0 | 1 | 0 | 0 | 0 |
47 | Elias Schneider | 0 | 1 | 1 | 0 | 0 | 0 |
57 | Ian Dalton | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Jace Williams | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Sokratis Markarian | 1 | 0 | 1 | 0 | 0 | 0 |
98 | Kash Benson | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 4 | 6 | 10 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Colton Lee | 0:00 | 0 | 0 | 0 | .000 |
31 | Bennett Byers | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 0 | 0 | 0 | .000 |
2024 AJHL Showcase