skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - AVG PTS
2 Wayne Queen 12 0 0 0 0 0 0 0 1 2 0 0.00
6 Austin Wall 20 0 0 0 0 0 0 0 1 2 0 0.00
18 Jens Mikkelsen 29 0 1 1 0 1 0 0 1 2 0 0.03
24 Grig Kaagan 22 0 1 1 0 0 0 0 2 4 0 0.05
25 Nathan Wright 29 0 3 3 0 0 0 0 5 13 0 0.10
5 Liam McLean 38 1 3 4 0 1 0 1 12 54 0 0.11
21 Bill Dalebout 36 1 5 6 0 1 0 0 11 26 0 0.17
10 Coby Nostrant 39 6 3 9 3 1 0 0 16 40 0 0.23
4 Connor Wickstrom 38 0 9 9 0 0 0 3 4 8 0 0.24
15 Jagger Mohr 37 5 6 11 0 1 1 0 6 12 0 0.30
8 Jamison Baier 34 4 7 11 0 2 0 0 2 4 0 0.32
22 Kieran Nordman 39 6 9 15 1 0 1 0 8 18 0 0.38
16 Kolby Hennessy 39 3 13 16 2 3 0 0 13 28 0 0.41
12 Braden Trivelpiece 38 4 13 17 2 3 0 4 37 76 0 0.45
7 Garret Weisenburger 31 11 11 22 1 6 0 1 7 22 0 0.71
23 Pablo Frank 33 17 9 26 5 0 0 3 31 86 0 0.79
14 Adam Redding 39 11 22 33 7 7 1 0 27 75 0 0.85
17 Kenny Thiefault 37 21 14 35 5 6 0 0 28 91 0 0.95
11 Isaac Hood 39 14 24 38 3 14 0 3 39 102 0 0.97
9 Corbin Cockerill 39 25 35 60 8 14 5 3 10 23 0 1.54

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Ryan Weitzel 7 260:41 1 6 0 0 200 171 29 6.67 .855 0
35 Justice Haack 19 1026:54 8 10 1 0 653 589 64 3.74 .902 1
30 Addison Zeich 19 982:51 6 12 1 2 667 602 65 3.97 .903 0