skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Radek Janout 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Mason Lochten 5 2 2 4 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.80
Chase Luteyn 11 2 0 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.18
18 Jens Mikkelsen 12 1 1 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.17
Isaac Erickson 13 4 1 5 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.38
Corbin Landers 16 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.06
10 Neil Pretorius 18 3 7 10 0 0.0 0 0 0 0 32 60 0 0 0 0 0 0 0 0 0 0.56
17 Nikita Smelik 21 12 4 16 0 0.0 0 0 0 0 9 26 0 0 0 0 0 0 0 0 0 0.76
22 Dash Ingram 25 13 12 25 0 0.0 0 0 0 0 12 16 0 0 0 0 0 0 0 0 0 1.00
27 Cooper Matthews 35 2 3 5 0 0.0 0 0 0 0 16 45 0 0 0 0 0 0 0 0 0 0.14
16 Josh Boott 36 1 3 4 0 0.0 0 0 0 0 12 32 0 0 0 0 0 0 0 0 0 0.11
3 Cameron Kimmerly 38 16 14 30 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.79
23 Johnny Wieber 38 2 6 8 0 0.0 0 0 0 0 9 14 0 0 0 0 0 0 0 0 0 0.21
11 Peyton Lund 39 27 19 46 0 0.0 0 0 0 0 15 22 0 0 0 0 0 0 0 0 0 1.18
20 Colton Tidd 40 2 5 7 0 0.0 0 0 0 0 19 51 0 0 0 0 0 0 0 0 0 0.18
29 Aiden Ripplinger 40 1 5 6 0 0.0 0 0 0 0 25 78 0 0 0 0 0 0 0 0 0 0.15
6 Michael Briatta 41 2 2 4 0 0.0 0 0 0 0 8 24 0 0 0 0 0 0 0 0 0 0.10
8 Cameron Zetterquist 41 3 2 5 0 0.0 0 0 0 0 10 24 0 0 0 0 0 0 0 0 0 0.12
25 Sean Ripplinger 41 1 10 11 0 0.0 0 0 0 0 52 139 0 0 0 0 0 0 0 0 0 0.27

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 Hunter Houle 13 800:37 2 5 2 0 604 556 48 3.60 .921 0 0
31 Ocean Morin 19 764:08 3 9 3 0 680 621 59 4.63 .913 1 0
35 Mason Brooks 20 621:30 3 10 0 1 538 474 64 6.18 .881 0 0