skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM + / - AVG PTS
68 Kye Asher 8 0 0 0 0 0 0 0.00
53 Knox Vogel 1 0 0 0 0 0 0 0.00
52 Deni Bitciraev 3 0 0 0 0 0 0 0.00
16 Vincent Campbell 23 0 2 2 19 57 0 0.09
42 Brandon Tessmer 28 0 4 4 3 6 0 0.14
7 Michael Khudyakov 27 2 3 5 6 20 0 0.19
45 Carter Kipp 28 4 4 8 4 8 0 0.29
12 Ryder Orr 28 3 6 9 6 12 0 0.32
57 Ian Dalton 28 4 5 9 7 22 0 0.32
98 Kash Benson 19 5 5 10 7 10 0 0.53
9 Keele Deuling 24 4 6 10 7 14 0 0.42
47 Elias Schneider 25 6 5 11 1 2 0 0.44
4 Benjamin Albers 28 3 9 12 17 34 0 0.43
13 Gavin Smith 28 4 8 12 0 0 0 0.43
87 Sokratis Markarian 26 7 12 19 33 77 0 0.73
77 Jace Williams 28 9 10 19 24 60 0 0.68
11 Eli Fareria 27 8 12 20 8 16 0 0.74
18 Owen Bambrick 28 7 16 23 6 12 0 0.82
33 Caden Stoltz 28 10 21 31 14 36 0 1.11
14 Aleksandr Skuratov 28 16 19 35 8 16 0 1.25

Goalie

# Name GP MIN W L T GA GAA
29 Colton Lee 23 404:07 3 6 0 42 6.24
31 Bennett Byers 26 1093:28 10 9 0 61 3.35