skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
20 Alex Doyer 3 0 0 0 3 6 0.00
59 Logan Edmonson 6 0 0 0 0 0 0.00
40 Cohen Waldschmidt 16 0 0 0 1 2 0.00
49 Wyatt Brooks 1 0 0 0 0 0 0.00
52 Deni Bitcireaev 3 0 0 0 2 4 0.00
68 Kye Asher 2 0 0 0 1 2 0.00
61 Tyler Karchut 21 0 2 2 2 4 0.10
28 Brooks Anderson 13 0 3 3 3 20 0.23
25 Riley Van Gieson 22 1 2 3 0 0 0.14
91 Gavin Payne 19 2 2 4 16 51 0.21
55 Quinton Wade 22 1 4 5 9 18 0.23
41 Artem Gunko 14 3 3 6 6 26 0.43
97 Jackson Drum 22 2 5 7 2 4 0.32
21 Shawn Haynes 22 5 3 8 7 14 0.36
86 Carson White-Sibley 22 3 6 9 7 14 0.41
26 Sal Costa 20 8 3 11 8 16 0.55
10 Cam Soenen 22 2 9 11 13 26 0.50
6 Chase Pouchnik 22 5 6 11 17 34 0.50
72 Preston Dalebout 22 7 8 15 8 16 0.68
17 Akira Ota 22 8 7 15 3 6 0.68
8 Mathew Latscha 21 8 7 15 17 34 0.71
19 Dylan Johnson 22 6 12 18 5 10 0.82
5 Brody Payne 22 4 14 18 9 18 0.82

Goalie

# Name GP MIN W L T SOG SV GA GAA
35 Jackson Wagner 16 508:26 2 8 0 427 374 53 6.25
20 Alex Doyer 17 755:30 5 7 0 412 374 38 3.02