skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
39 Steven Jones 1 0 0 0 1 2 0.00
32 Chase Good 9 0 0 0 5 10 0.00
15 Lucas Kohoutek 7 0 0 0 1 8 0.00
74 Michael Veneziano 6 0 0 0 0 0 0.00
49 Wyatt Brooks 5 0 0 0 1 2 0.00
24 Evan Davis 4 0 0 0 0 2 0.00
81 Bode Lund 9 0 1 1 0 0 0.11
3 Haven Brunham 9 1 0 1 0 0 0.11
2 Chase Walter 9 0 1 1 0 2 0.11
92 Linden Pauluzzi 9 0 1 1 4 14 0.11
65 Dustyn Good 9 0 1 1 0 4 0.11
23 Louie Bryant 9 0 1 1 2 6 0.11
58 Will Given 9 1 1 2 1 4 0.22
48 Mitch Wells 9 1 1 2 5 16 0.22
51 Wesley Padilla 9 0 3 3 2 6 0.33
27 Adam Pflugrath-Davis 9 3 1 4 2 6 0.44
53 Knox Vogel 9 3 2 5 2 36 0.56
12 Jay Nooney 9 2 3 5 5 18 0.56

Goalie

# Name GP MIN W L T SOG SV GA GAA
36 Jackson Barrett 1 40:00 0 1 0 0 0 0 0.00
37 Morgan Hyndman 1 60:00 0 1 0 44 42 2 2.00
39 Steven Jones 6 320:00 0 6 0 247 221 26 4.88